¸ÞÀθ޴º ¹Ù·Î°¡±â
º»¹®¹Ù·Î°¡±â
ǪÅ͹ٷΰ¡±â

°øÁö»çÇ×

Á¶È¸¼ö 229
Á¦ ¸ñ [JGTO]¸ð¸®ºôµùÄÅ 2R ÆÀÈÞ¼À ¼±¼ö Ãâ¹ß½Ã°£Ç¥
µî·ÏÀÏ 2017-06-02
Group Time Player Affiliation Position Start Score Today Hole
1 07:20 1H Taichi NABETANI   103T 104T +6
Toru NAKAJIMA   1T 1T -4
Doo-Hwan BANG   73T 73T +3
2 07:29 1H Ryosuke KINOSHITA   73T 73T +3
Ben CAMPBELL   110T 111T +7
Shunya TAKEYASU   WD 116T - - -
3 07:38 1H Hiroaki IIJIMA   9T 9T -3
Naomi OHTA   96T 97T +5
Tatsunori NUKAGA   59T 59T +2
4 07:47 1H Shinichi YOKOTA ELPA 40T 40T +1
Katsufumi OKINO   33T 33T 0
 
5 07:56 1H Nobuhiro MASUDA   92T 92T +4
Hidemasa HOSHINO   96T 97T +5
Takashi IWAMOTO   25T 25T -1
6 08:05 1H Han LEE STM 115T 116T +8
Tetsuji HIRATSUKA   20T 20T -2
Kenta KONISHI   115T 116T +8
7 08:14 1H J B PARK   40T 40T +1
Seungsu HAN   40T 40T +1
Daisuke MARUYAMA   20T 20T -2
8 08:23 1H Shotaro WADA   73T 73T +3
Tomoyo IKEMURA   40T 40T +1
Jay CHOI   9T 9T -3
9 08:41 1H Shohei KARIMATA   103T 104T +6
Yosuke ASAJI   73T 73T +3
In-Ho KIM   110T 111T +7
10 08:50 1H Yuto SOEDA   73T 73T +3
Eun-Shin PARK   110T 111T +7
Akira ENDO   1T 1T -4
11 08:59 1H Ji-Ho YANG   121T 123T +9
Masaru TAKAHASHI   59T 59T +2
Akinori TANI   124 127 +11
12 09:08 1H Jun-Won PARK   40T 40T +1
Brendan JONES   1T 1T -4
Kazuhiro YAMASHITA   73T 73T +3
13 09:17 1H Adam BLAND   96T 97T +5
Shunsuke SONODA   73T 73T +3
Shintaro KOBAYASHI   96T 97T +5
14 09:26 1H Hyun-Woo RYU   73T 73T +3
David OH   59T 59T +2
Kodai ICHIHARA   40T 40T +1
15 09:35 1H I J JANG ER 96T 97T +5
Won Joon LEE   9T 9T -3
Ryuichi ODA   115T 116T +8
16 09:44 1H Yuki INAMORI   20T 20T -2
Tadahiro TAKAYAMA   9T 9T -3
Kurt BARNES   40T 40T +1
17 09:53 1H Atomu SHIGENAGA   115T 116T +8
Jinichiro KOZUMA   25T 25T -1
Brad KENNEDY   9T 9T -3
18 10:11 1H Koumei ODA   33T 33T 0
Michael HENDRY   20T 20T -2
Ho-Sung CHOI   73T 73T +3
19 10:20 1H Taichi TESHIMA   73T 73T +3
Kenichi KUBOYA   59T 59T +2
Tommy NAKAJIMA   121T 123T +9
20 10:29 1H Masashi OZAKI   121T 123T +9
Yoshitaka TAKEYA   33T 33T 0
Daisuke KATAOKA   40T 40T +1
21 10:38 1H Satoshi KODAIRA   1T 1T -4
Yosuke TSUKADA   40T 40T +1
Rikuya HOSHINO   103T 104T +6
22 10:47 1H Yoshinori FUJIMOTO   59T 59T +2
Katsumasa MIYAMOTO   25T 25T -1
Hyung-Sung KIM   9T 9T -3
23 10:56 1H Tatsuya KODAI   96T 97T +5
Mikumu HORIKAWA   73T 73T +3
 
24 11:05 1H Wen-Chong LIANG   59T 59T +2
Angelo QUE   1T 1T -4
Masanori KOBAYASHI   96T 97T +5
25 11:14 1H Shaun NORRIS   1T 1T -4
Ryuji MASAOKA   59T 59T +2
Thanyakon KHRONGPHA   103T 104T +6
26 11:23 1H Sung-Jae IM   9T 9T -3
Michio MATSUMURA   25T 25T -1
 
27 11:41 1H Yujiro OHORI   9T 9T -3
Ryuko TOKIMATSU   92T 92T +4
Yoshinobu TSUKADA   73T 73T +3
28 11:50 1H Masahiro KAWAMURA   59T 59T +2
Ippei KOIKE   40T 40T +1
Min-Gyu CHO   59T 59T +2
29 11:59 1H Tomohiro KONDO   40T 40T +1
Todd SINNOTT   59T 59T +2
Jung-Gon HWANG   40T 40T +1
30 12:08 1H Toshinori MUTO   1T 1T -4
Chan KIM   40T 40T +1
Young-Han SONG   73T 73T +3
31 12:17 1H Ryutaro NAGANO   20T 20T -2
Hiroyuki FUJITA   40T 40T +1
Shingo KATAYAMA   33T 33T 0
32 12:26 1H Hiroshi IWATA   73T 73T +3
Kyung-Tae KIM   40T 40T +1
Hideto TANIHARA   9T 9T -3
33 12:35 1H Yusaku MIYAZATO   73T 73T +3
Shugo IMAHIRA   1T 1T -4
Toru TANIGUCHI   73T 73T +3
34 12:44 1H Yuta KAWAKAMI   33T 33T 0
Yushi ITO   59T 59T +2
Jeong-Woo HAM   73T 73T +3
35 12:53 1H Koki FURUTA   59T 59T +2
Kyong-Jun MOON   40T 40T +1
Taichiro KIYOTA   9T 9T -3
36 13:11 1H Yuta KINOSHITA   9T 9T -3
Jin-Sung KIM   40T 40T +1
Masashi ISHIMARU   110T 111T +7
37 13:20 1H David BRANSDON   103T 104T +6
Yu MORIMOTO   25T 25T -1
Hiroyuki NAGAMATSU   125 128 +12
38 13:29 1H Satoshi TOMIYAMA   103T 104T +6
Norio SHINOZAKI   73T 73T +3
Koichi KITAMURA   25T 25T -1
39 13:38 1H Dong-Hwan LEE   25T 25T -1
Takashi OGISO   115T 116T +8
Konosuke NAKAZATO   40T 40T +1
40 13:47 1H Keiichiro FUKABORI   110T 111T +7
Akio SADAKATA   59T 59T +2
Takaya ONODA   92T 92T +4
41 13:56 1H Kazuhiro KIDA   92T 92T +4
Masafumi KAWASE   59T 59T +2
Bong-Sub KIM   33T 33T 0
42 14:05 1H Shinji TOMIMURA   73T 73T +3
Katsunori KUWABARA   25T 25T -1
Koki SHIOMI   40T 40T +1
43 14:14 1H Daijiro IZUMIDA   115T 116T +8
Terumichi KAKAZU   33T 33T 0
Tomohiro UMEYAMA Net Smile 103T 104T +6

÷ºÎÆÄÀÏ